Solar Inverter
5KWH Solar Inverter
Best supplier
Our company is proud to introduce the latest addition to our product line – the all-in-one hybrid solar charge inverter. This remarkable product combines solar energy storage and charging energy storage with AC sine wave output. Designed with DSP control and advanced control algorithm, it is a highly responsive and reliable product, built to meet the highest industrial standards. The inverter’s capabilities enable it to be used simultaneously with two or more inverters, offering excellent flexibility and convenience for our clients. We are confident that this hybrid solar charge inverter will exceed your expectations in terms of performance and efficiency. Please contact us to learn more about this innovative product and how it can benefit your business.
- Adopt full digital voltage and current double closed-loop control and advanced SPWM technology to output pure sine wave.
- Two output modes, grid bypass and inverter output can achieve an uninterrupted power supply function.
- Available in 4 charging modes: Only Solar, Grid Priority, Solar Priority, and Grid & Solar hybrid charging. Advanced MPPT technology, with efficiency of up to 99.9%. Wide MPPT voltage range.
- With function of activating lithium battery with solar energy and AC mains power,it supports connection of lead-acid battery and lithium battery




- LCD screen design and 3 LED indicator lights dynamically display system data and operation states.
- ON/OFF rocker switch can control AC output. With the power saving mode function, it can reduce no-load loss.
- Intelligent adjustable speed fan is adopted for efficient heat dissipation and extended system life.
- Possessing multiple protection functions and 360° comprehensive protection. Possessing complete short circuit protection, overvoltage, and under-voltage protection, overload protection, backfilling protection, etc.
Authentication
- CE(IEC 62109-1),EN61000
solar panel inverter
Check all the relative parameters about this solar inverter. Discover the best from it.
On & Off Grid
We are an experienced Residential Energy Storage Systems supplier in China. Our products are highly customizable and come with a guarantee of reliability. Available in 4 charging modes: only Solar, Grid Priority, Solar Priority, and Grid & Solar hybrid charging. Advanced MPPT technology, with efficiency of up to 99.9%. Wide MPPT voltage range.
Item | Solar Inverter | ERB-HES Series | 5KWH Solar Inverter |
---|---|---|---|
AC MODE | AC Charge | ||
Rated Input Voltage | 220Vac / 230Vac | Battery Type | Lead Acid or Lithium Battery |
Input Voltage Range | (170Vac-280Vac)±2%/(90Vac-280Vac) ±2% | Maximum Charge Current | 60A |
Frequency | 50Hz/ 60Hz (auto-sensing) | Charge Current Error | ±5Adc |
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | Charge Voltage Range | 40 ~ 60Vdc |
Overload/short circuit protection | Breaker | Short-circuit Protection | Breaker and Blown Fuse |
Efficiency | >95% | Breaker Specification | 40A |
Conversion time (bypass and inverter) | 10ms (Typical value) | Overcharge Protection | Turn off charge after 1min alarm |
AC reverse protection | yes | SOLAR CHARGE | |
Maximum bypass overload current | 40A | Maximum PV open circuit voltage | 500Vdc |
INVERTING MODE | PV operation voltage range | 120-500Vdc | |
Output voltage waveform | Pure sine wave | MPPT voltage range | 120-450Vdc |
Rated output power(VA) | 5000(4350/4500/4800/5000) | Battery voltage range | 40-60Vdc |
Rated output power(W) | 5000(4350/4500/4800/5000) | Maximum output power | 5000W |
Power factor | 1 | Charge current range of solar energy (settable) | 0-80A |
Rated output voltage (Vac) | 230Vac(200/208/220/240Vac settable) | Charge short-circuit protection | Blown fuse |
Output voltage error | ±5% | Wiring protection | Inverse wiring protection |
Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | Authentication specification | |
Efficiency | >90% | Specification authentication | CE(IEC 62109-1) |
Overload protection | (102%<load<125%) ±10%: reporting error and turn off the output after 5 minutes; (125%<load150% ±10%: reporting error and turn off the output after 5 seconds; | EMC authentication grade | EN61000 |
Peak Power | 10000VA | Operation temperature range | -15℃ to 55℃ |
loaded Motor Capacity | 4HP | Storage temperature range | -25℃ C ~ 60℃ |
Specification of bypass breaker | 4A | Humidity range | 5% to 95% (Conformal coating protection) |
Rated battery input voltage | 48V (minimum start voltage 44V) | Noise | ≤60dB |
Battery voltage range | 40.0Vdc~60Vdc±0.6Vdc (under voltage alarm/turnoff voltage/over voltage alarm/overvoltage restoration... settable LCD screen) | Thermal dissipation | Forced cooling with adjustable air speed |
Power saving mode | Load≤50W | Communication interface | USB/RS485 (WiFi/GPRS)/dry node control |
China Direct Supply Of
On & Off Grid Power Supply System
xylightingled, a leading Chinese supplier, specializes in exceptional home energy storage devices such as Standardalone Home Energy Storage, Stackable Battery Storage, Solar Inverter and Solar Panels. Our reliable and functional products exceed industry standards and promote environmental sustainability.
- 3KWH Solar Inverter On &Off Grid
- 5KWH-20KWH Solar Battery
- 40W-600W Solar Panel
